服務(wù)熱線
13817140470
歡迎訪問上海勁馬實(shí)驗(yàn)設(shè)備有限公司網(wǎng)站
13817140470時(shí)間:2012/5/2 瀏覽次數(shù):1516
上海勁馬實(shí)驗(yàn)設(shè)備有限公司專業(yè)供應(yīng)各種屬elisa試劑盒,提供免費(fèi)代測服務(wù),保證實(shí)驗(yàn)結(jié)果客觀真實(shí)性。我公司對試劑盒質(zhì)量100%保證,若存在質(zhì)量問題,我們無條件包退換。若需要了解試劑盒的詳細(xì)信息,請來的咨詢:
:
業(yè)務(wù): 何
R&D Systems提供種類齊全的完整ELISA試劑盒。為確保高優(yōu)品質(zhì)及重復(fù)性,所有試劑盒均經(jīng)過極其嚴(yán)格的質(zhì)量檢驗(yàn)。為檢測胞內(nèi)和胞外蛋白,試劑盒使用了多種檢測手段,包括比色法、熒光法和化學(xué)發(fā)光法等。
規(guī)格:48次/96次 價(jià)格:1600/2600
Reagent | Quantity Per Plate | Container | Reconstitution | Dilution | ||||||
96-Well Microplate or Strips Coated w/ Capture Antibody | 12 x 8 Strips | - | - | - | ||||||
Biotin-Conjugated Detection Antibody | Lyophilized | Yellow | 67 µl H2O | Use Detection Antibody Diluent | ||||||
Ready-to-Use Avidin-HRP Conjugate Solution | 11 ml | Clear | - | - | ||||||
Cytokine Protein Standard | Lyophilized (15 ng) | Red | 100 µl H2O | Use Protein Standard Diluent | ||||||
Ready-to-Use Substrate | 11 ml | Brown | - | - | ||||||
Stop Solution | 11 ml | Clear | - | - | ||||||
Adhesive Plate Sealers | 4 Sheets | - | - | - | ||||||
Wash Buffer (10X) | 50 ml | Clear | - | Dilute to 1X Using Pure H2O | ||||||
Protein Standard Diluent | 11 ml | Clear | - | - | ||||||
Detection Antibody Diluent | 11 ml | Clear | - | - | ||||||
Condition | Component | Storage Information | Storage Time | | ||||||
Sealed, Unopened Assay Kit | - | 2-8°C | 1 month | | ||||||
Reconstituted, Opened Assay Kit | 96-Well Microplate (Capture Antibody Coated) | 2-8°C | 1 month | | ||||||
| Detection Antibody | | | | ||||||
| Ready-to-Use Avidin-HRP Conjugate Solution | | | | ||||||
| Cytokine Protein Standard | | | | ||||||
| Ready-to-Use Substrate | | | | ||||||
| Stop Solution | | | | ||||||
| Wash Buffer (10X) | | | | ||||||
| Protein Standard Diluent | | | | ||||||
| Detection Antibody Diluent | | | | ||||||
| Plate Sealers | | | | ||||||
Human SCFR Standard Curve | | |||||||||
Concentration (pg/ml) | Average OD 450nm | | ||||||||
2000 | 2.25 | | ||||||||
1000 | 1.7 | | ||||||||
500 | 1 | | ||||||||
250 | 0.57 | | ||||||||
125 | 0.34 | | ||||||||
62.5 | 0.18 | | ||||||||
31.25 | 0.093 | |
上海勁馬實(shí)驗(yàn)設(shè)備有限公司(huihuangzp.cn)主營:ELISA檢測試劑盒;免疫組化試劑盒,胎牛血清;酶聯(lián)免疫試劑盒,進(jìn)口抗體,生物試劑
地址:上海市松江區(qū)漕河涇研展路455號B座
版權(quán)所有 © 2024 上海勁馬實(shí)驗(yàn)設(shè)備有限公司 備案號:滬ICP備15015681號 管理登陸 技術(shù)支持:環(huán)保在線 sitemap.xml